Choose the plan that fits your association. All plans include mobile money payment collection and can be upgraded anytime.
Perfect for small groups getting started.
41,667 UGX/month
41,667 UGX/month · Save 1%
Essential tools for growing associations.
75,000 UGX/month
75,000 UGX/month · Save 0%
Advanced features for established organizations.
125,000 UGX/month
125,000 UGX/month · Save 0%
Full platform for large organizations.
250,000 UGX/month
250,000 UGX/month · Save 0%
For clients who need online payment collection and event support for a single event.
One-time monthly fee per event
| Feature | Basic | Starter | Professional | Enterprise |
|---|---|---|---|---|
| Members | Up to 50 | Up to 100 | Up to 500 | Unlimited |
| Events per month | 5 | 15 | Unlimited | Unlimited |
| Dashboard & reports | check_circle | check_circle | check_circle | check_circle |
| Email notifications | check_circle | check_circle | check_circle | check_circle |
| Biodata management | check_circle | check_circle | check_circle | check_circle |
| Event tickets & QR | check_circle | check_circle | check_circle | check_circle |
| Support requests | check_circle | check_circle | check_circle | check_circle |
| SMS notifications | — | check_circle | check_circle | check_circle |
| Document storage | — | check_circle | check_circle | check_circle |
| Accounting module | — | check_circle | check_circle | check_circle |
| Budgets module | — | check_circle | check_circle | check_circle |
| Custom branding | — | check_circle | check_circle | check_circle |
| Import & export | — | check_circle | check_circle | check_circle |
| Savings module | — | — | check_circle | check_circle |
| Wallet module | — | — | check_circle | check_circle |
| Communications | — | — | check_circle | check_circle |
| Advanced reports | — | — | check_circle | check_circle |
| API access | — | — | check_circle | check_circle |
| Priority support | — | — | — | check_circle |
| Custom domain | — | — | — | check_circle |
| Dedicated account manager | — | — | — | check_circle |
| Price |
42,000 UGX/mo
125,000 UGX/qtr
500,000 UGX/yr
|
75,000 UGX/mo
225,000 UGX/qtr
900,000 UGX/yr
|
125,000 UGX/mo
375,000 UGX/qtr
1,500,000 UGX/yr
|
250,000 UGX/mo
750,000 UGX/qtr
3,000,000 UGX/yr
|
For clients who need online payment collection and event support for a single event.
Join associations across East Africa that trust Benevofy to manage their operations.